News

What Utah needs to do to win the PAC12 championship game

Utah has the rare opportunity in football to get a rematch. They get to show Washington how much they can adjust to change the outcome from the first battle between these teams in September. Utah asked Tyler Huntley to throw the ball 38 times in that match up. That’s way too much for Huntley. Now Jason Shelley gets his shot at Washington and Utah has learned form their mistakes. Troy Taylor will know better this time around. It seemed like Utah felt as though the game was getting out of hand early and thought the run game would cut short their chances to get back into it against the Huskies the first time around. Zack Moss only had 13 carries in the first meeting between these teams which is inexcusable. Moss might be the best running back to ever play at Utah. Armand Shyne and TJ Green need close to 30 carries combined on Friday night to beat Washington. Utah will give them the ball accordingly. Jason Shelley needs to be better on his short throws. He needs to make a decision and throw the ball faster than he did against BYU last week. Too many times against the Cougars we saw Shelley try to ad-lib in the pocket on 3 step drop passing schemes. There is no time to do so in those scenarios. Shorter routes means quicker decisions from the QB and Shelley needs to be better in that area to beat Washington.
If Utah remains turnover free, they will beat Washington 23-20 and make it to the Rose Bowl.
Washington Passing
C/ATT YDS AVG TD INT QBR
Jake Browning 14/24 155 6.5 1 1 41.1
TEAM 14/24 155 6.5 1 1
Utah Passing
C/ATT YDS AVG TD INT QBR
Tyler Huntley 20/38 138 3.6 0 1 33.3
Team 0/1 0 0.0 0 0
TEAM 20/39 138 3.5 0 1
Washington Rushing
CAR YDS AVG TD LONG
Myles Gaskin 30 143 4.8 1 38
Andre Baccellia 1 37 37.0 0 37
Salvon Ahmed 3 5 1.7 0 3
Sean McGrew 1 4 4.0 0 4
Chico McClatcher 1 0 0.0 0 0
Team 2 -3 -1.5 0 0
Jake Browning 3 -14 -4.7 1 1
TEAM 41 172 4.2 2 38
Utah Rushing
CAR YDS AVG TD LONG
Zack Moss 13 67 5.2 1 11
Tyler Huntley 11 40 3.6 0 28
Armand Shyne 2 14 7.0 0 11
Britain Covey 3 2 0.7 0 4
TEAM 29 123 4.2 1 28
Washington Receiving
REC YDS AVG TD LONG
Aaron Fuller 6 108 18.0 0 41
Andre Baccellia 3 33 11.0 0 12
Chico McClatcher 1 9 9.0 0 9
Ty Jones 1 6 6.0 1 6
Myles Gaskin 3 -1 -0.3 0 11
TEAM 14 155 11.1 1 41
Utah Receiving
REC YDS AVG TD LONG
Britain Covey 8 54 6.8 0 16
Samson Nacua 8 46 5.8 0 11
Bronson Boyd 1 15 15.0 0 12
Demari Simpkins 1 14 14.0 0 14
Cole Fotheringham 1 5 5.0 0 5
Connor Haller 1 4 4.0 0 4
TEAM 20 138 6.9 0 16
Washington Fumbles
FUM LOST REC
Taylor Rapp 0 0 2
TEAM 0 0 2
Utah Fumbles
FUM LOST REC
Britain Covey 1 1 0
Bronson Boyd 1 1 0
TEAM 2 2 0
Washington Defensive
TACKLES MISC
TOT SOLO SACKS TFL PD QB HUR TD
Ben Burr-Kirven 11 4 0 0 0 0 0
JoJo McIntosh 6 5 0 0 1 0 0
Tevis Bartlett 6 4 0 0 0 0 0
Myles Bryant 6 3 0 0 0 0 0
Byron Murphy 5 4 0 1 4 0 0
Jaylen Johnson 5 1 0 0 0 0 0
Elijah Molden 4 3 0 0 0 0 0
Taylor Rapp 4 2 1 1 0 0 0
Jordan Miller 3 2 0 0 1 0 0
Benning Potoa’e 3 2 0 1 0 0 0
Greg Gaines 3 1 1 1 0 0 0
Levi Onwuzurike 2 1 0 0 0 0 0
Brandon McKinney 2 1 0 0 0 0 0
Ryan Bowman 2 0 0 0 0 0 0
Amandre Williams 1 1 0 0 0 0 0
Shane Bowman 1 0 0 0 1 0 0
Drew Sample 1 0 0 0 0 0 0
Kyler Manu 1 0 0 0 0 0 0
Salvon Ahmed 1 0 0 0 0 0 0
Ariel Ngata 1 0 0 0 0 0 0
TEAM 68 34 2 4 7 0 0
Utah Defensive
TACKLES MISC
TOT SOLO SACKS TFL PD QB HUR TD
Cody Barton 11 8 0 0.5 0 0 0
Chase Hansen 11 5 0 1.5 0 0 0
Donavan Thompson 8 3 0 0 0 0 0
Mika Tafua 5 3 1 1 0 0 0
Marquise Blair 4 4 0 1 0 0 0
Terrell Burgess 4 3 0 0.5 1 0 0
Corrion Ballard 4 3 0 0 0 0 0
Javelin K. Guidry 4 2 0 1 1 0 0
Julian Blackmon 3 3 0 1 0 0 0
John Penisini 3 2 0 0 0 0 0
Jaylon Johnson 3 1 0 0 0 0 0
Demari Simpkins 1 1 0 0 0 0 0
Caleb Repp 1 0 0 0 0 0 0
Pita Tonga 1 0 0 0.5 0 0 0
Josh Nurse 1 0 0 0 0 0 0
TEAM

To Top