Athlon sports ranked the top QBs in college football for fantasy points. If you count rushing touchdowns, passing touchdowns and yards, Tyler Huntley would be a juggernaut in fantasy football. Much like Khalil Tate at Arizona, the output is amazing. Tyler Huntley must do a better job of staying healthy in 2018 and his numbers will continue to dominate.
College Fantasy Football QB Rankings for 2018
| Rank | Name | School |
| 1 | Khalil Tate | Arizona |
| 2 | Will Grier | West Virginia |
| 3 | Justice Hansen | Arkansas State |
| 4 | Kyler Murray | Oklahoma |
| 5 | Jordan Ta’amu | Ole Miss |
| 6 | Nathan Rourke | Ohio |
| 7 | Trace McSorley | Penn State |
| 8 | McKenzie Milton | UCF |
| 9 | Dwayne Haskins | Ohio State |
| 10 | Mason Fine | North Texas |
| 11 | Nick Fitzgerald | Mississippi State |
| 12 | D’Eriq King | Houston |
| 13 | Caleb Evans | ULM |
| 14 | Ty Gangi | Nevada |
| 15 | Justin Herbert | Oregon |
| 16 | Eric Dungey | Syracuse |
| 17 | Jawon Pass | Louisville |
| 18 | Tyler Huntley | Utah |
| 19 | Jett Duffey | Texas Tech |
| 20 | Gardner Minshew | Washington State |
| 21 | Brandon Wimbush | Notre Dame |
| 22 | Tyree Jackson | Buffalo |
| 23 | Drew Lock | Missouri |
| 24 | Brian Lewerke | Michigan State |
| 25 | Josh Jackson | Virginia Tech |
| 26 | Brent Stockstill | Middle Tennessee |
| 27 | Charlie Brewer | Baylor |
| 28 | Shawn Robinson | TCU |
| 29 | Tua Tagovailoa | Alabama |
| 30 | Malcolm Perry | Navy |

