Utah Jazz

Utah Jazz Open Up Training Camp

The 2016-2017 version of the Utah Jazz opened up training camp on Tuesday, September 27.  This will be a much different looking team this season as they have added many veterans during the offseason.  20 players are fighting for 15 spots.  The team is excited for the season to begin and are very optimistic about the season.  However, they know they can’t look too far ahead.  Games aren’t played on paper, they are played on the court.  Tuesday begins day one of the process towards the team goal of making the playoffs.

Here is Utah Jazz Head Coach Quin Snyder with the media following the first practice:

Utah Jazz Point Guard Dante Exum is making his return from injury.  He caught up with the media following practice:

The media also caught up George Hill after practice.  Here is the audio:

Here is the list of the 20 players on this year’s training camp roster:

No. Player Pos. Ht. Wt. Birthdate Prior to NBA/Home Country Yrs.

21 Joel Bolomboy F 6-9 235 1/85/94 Weber St./Ukraine R

10 Alec Burks G 6-6 214 7/20/91 Colorado/USA 5

18 Eric Dawson F 6-9 255 7/7/84 Midwestern State/USA 2

33 Boris Diaw C/F 6-8 250 4/16/82 Pau Orthez/France 13

11 Danté Exum G 6-6 190 7/13/95 Australian Inst. of Sport/Australia 1

15 Derrick Favors F/C 6-10 265 7/15/91 Georgia Tech/USA 6

17 Quincy Ford G/F 6-8 225 1/20/93 Northeastern/USA R

27 Rudy Gobert C 7-1 245 6/26/92 Cholet Basket (France)/France 3

20 Gordon Hayward F 6-8 226 3/23/90 Butler/USA 6

3 George Hill G 6-3 188 5/4/86 IUPUI/USA 8

5 Rodney Hood G 6-8 206 10/20/92 Duke/USA 2

2 Joe Ingles F 6-8 226 10/2/87 Maccabi Tel Aviv (Israel)/Australia 2

23 Chris Johnson F 6-6 206 4/29/90 Dayton/USA 4

6 Joe Johnson G/F 6-7 240 6/29/81 Arkansas/USA 15

41 Trey Lyles F 6-10 234 11/5/95 Kentucky/Canada 1

8 Shelvin Mack G 6-3 203 4/22/90 Butler/USA 5

25 Raul Neto G 6-1 179 5/19/92 UCAM Murica (Spain)/Brazil 1

16 Marcus Paige G 6-1 175 9/11/93 North Carolina/USA R

30 Henry Sims C 6-10 248 3/27/90 Georgetown/USA 4

24 Jeff Withey C 7-0 231 3/7/90 Kansas/USA 3

 

To Top