
Vegas odds BYU-Utah Rivalry.
Dating back to 1995 — Of the matchups between BYU-Utah, Saturday’s game will feature the highest point spread since 2004 (Utah -18) when Utah won 52 to 21.
The line for this Saturday:
Opened – Utah -13.5
Current – Utah -12
History
*Utah is 15-6 Overall, and 14-7 ATS.*
17’ Utah -5 (Reslut: Utah 19 – BYU 13)
16’ Utah -3 (Result: Utah 20 – BYU 19)
15’ Utah -2.5 (Result: Utah 35 – BYU 28)
13’ BYU -7 (Result: Utah 20 – BYU 13)
12’ BYU -3.5 (Result: Utah 24 – BYU 21)
11’ BYU -4 (Result: Utah 54 – BYU 10)
10’ Utah -7.5 (Result: Utah 17 – BYU 16)
09’ BYU -8.5 (Result: BYU 26 – Utah 23)
08’ Utah -6.5 (Result: Utah 48 – BYU 24)
07’ BYU -4.5 (Result: BYU 17 – Utah 10)
06’ BYU -10.5 (Result: BYU 33 – Utah 31)
05’ BYU -10 (Result: Utah 41 – BYU 34)
04’ Utah -18 (Result: Utah 52 – BYU 21) *Higest Spread*
03’ Utah -8 (Result: Utah 3 – BYU 0)
02’ Utah -7.5 (Result: Utah 13 – BYU 6)
01’ BYU -5.5 (Result: BYU 24 – Utah 21)
00’ Utah -6 (Result: BYU 34 – Utah 27)
99’ BYU -6 (Result: Utah 20 – BYU 17)
98’ Utah -2 (Result: BYU 26 – Utah 24)
97’ BYU -4.5 (Result: Utah 20 – BYU 14)
95’ BYU -5 (Result: Utah 34 – BYU 17)
